BullMQ
BullMQ - Message Queue and Batch processing for NodeJS, Python, .NET, Elixir, Rust and PHP based on Redis or PostgreSQL
Key facts
| Category | Message Queues & Streaming |
|---|---|
| License | MIT |
| Latest version | 6.0.8 (npm · 2026-08-05) |
| Homepage | https://bullmq.io |
| Repository | https://github.com/taskforcesh/bullmq |
Live metrics
| Metric | Value | Source · captured |
|---|---|---|
| GitHub forks | 662 | github · 2026-08-05 |
| Open issues | 371 | github · 2026-08-05 |
| GitHub stars | 9,246 | github · 2026-08-05 |
| npm downloads (last week) | 7,774,091 | npm_downloads · 2026-08-05 |
| Releases (last 90 days) | 75 | github · 2026-08-05 |
Compare BullMQ with other message queues & streaming in the Message Queues & Streaming hub.