pip
The Python package installer
Key facts
| Category | Python Tooling |
|---|---|
| License | MIT |
| Latest version | 26.2.1 (pypi · 2026-08-05) |
| Homepage | https://pip.pypa.io/ |
| Repository | https://github.com/pypa/pip |
Live metrics
| Metric | Value | Source · captured |
|---|---|---|
| GitHub forks | 3,331 | github · 2026-08-05 |
| Open issues | 963 | github · 2026-08-05 |
| GitHub stars | 10,250 | github · 2026-08-05 |
| PyPI downloads (last week) | 180,461,304 | pypistats · 2026-08-05 |
| Releases (last 90 days) | 0 | github · 2026-08-05 |
Compare pip with other python tooling in the Python Tooling hub.