TypeORM
TypeScript & JavaScript ORM for Node.js — supports PostgreSQL, MySQL, MariaDB, SQLite, SQL Server, Oracle, and more.
Key facts
| Category | ORMs & Developer Tools |
|---|---|
| License | MIT |
| Latest version | 1.1.0 (npm · 2026-08-05) |
| Homepage | http://typeorm.io |
| Repository | https://github.com/typeorm/typeorm |
Live metrics
| Metric | Value | Source · captured |
|---|---|---|
| GitHub forks | 6,661 | github · 2026-08-05 |
| Open issues | 592 | github · 2026-08-05 |
| GitHub stars | 36,615 | github · 2026-08-05 |
| npm downloads (last week) | 4,959,337 | npm_downloads · 2026-08-05 |
| Releases (last 90 days) | 5 | github · 2026-08-05 |
Compare TypeORM with other orms & developer tools in the ORMs & Developer Tools hub.