uv
An extremely fast Python package and project manager, written in Rust.
Key facts
| Category | Python Tooling |
|---|---|
| License | Apache-2.0 |
| Latest version | 0.12.1 (pypi · 2026-08-01) |
| Homepage | https://docs.astral.sh/uv |
| Repository | https://github.com/astral-sh/uv |
Live metrics
| Metric | Value | Source · captured |
|---|---|---|
| GitHub forks | 3,445 | github · 2026-08-05 |
| Open issues | 2,836 | github · 2026-08-05 |
| GitHub stars | 88,367 | github · 2026-08-05 |
| PyPI downloads (last week) | 47,408,827 | pypistats · 2026-08-05 |
| Releases (last 90 days) | 24 | github · 2026-08-05 |
Compare uv with other python tooling in the Python Tooling hub.