Observability & Monitoring
Tools by GitHub stars
| Tool | Stars | Releases (90d) | License |
|---|---|---|---|
| Grafana | 76,065 | 24 | AGPL-3.0 |
| Prometheus | 65,559 | 9 | Apache-2.0 |
| SigNoz | 31,781 | 25 | — |
| Jaeger | 23,071 | 3 | Apache-2.0 |
| VictoriaMetrics | 17,469 | 18 | Apache-2.0 |
| OpenTelemetry Collector | 7,347 | 8 | Apache-2.0 |
Comparisons
- grafana vs prometheus
- grafana vs signoz
- grafana vs jaeger
- grafana vs victoriametrics
- grafana vs otel-collector
- prometheus vs signoz
- prometheus vs jaeger
- prometheus vs victoriametrics
- prometheus vs otel-collector
- signoz vs jaeger
- signoz vs victoriametrics
- signoz vs otel-collector
- jaeger vs victoriametrics
- jaeger vs otel-collector
- victoriametrics vs otel-collector