Jaeger
CNCF Jaeger, a Distributed Tracing Platform
Key facts
| Category | Observability & Monitoring |
|---|---|
| License | Apache-2.0 |
| Homepage | https://www.jaegertracing.io/ |
| Repository | https://github.com/jaegertracing/jaeger |
Live metrics
| Metric | Value | Source · captured |
|---|---|---|
| GitHub forks | 3,053 | github · 2026-08-05 |
| Open issues | 549 | github · 2026-08-05 |
| GitHub stars | 23,071 | github · 2026-08-05 |
| Releases (last 90 days) | 3 | github · 2026-08-05 |
Compare Jaeger with other observability & monitoring in the Observability & Monitoring hub.